# | Name | Surname | UCI ID | Team | Country | Gender | Category | Confirmed |
---|---|---|---|---|---|---|---|---|
1 | Karolína | BEDRNíKOVá | 100 472 573 70 | Czech Republic | Czech Republic | Female | U19 | |
2 | David | ŠULC | Czech Republic National Team | Czech Republic | Male | U23 | ||
3 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U23 | |
4 | FURKAN | AKÇAM | 100 838 214 21 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
5 | SERDAR ANIL | DEPE | 100 101 299 15 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
6 | SULEYMAN SEFA | TEMEL | 100 619 565 10 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
7 | EMRE | YAVUZ | 100 107 227 26 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
8 | AHMETCAN | AKPINAR | 100 952 300 35 | TURKISH NATIONAL TEAM | Turkey | Male | U23 | |
9 | ZEKI | KAYGISIZ | 100 108 708 52 | TURKISH NATIONAL TEAM | Turkey | Male | Elite | |
10 | Oleksandr | KONIAIEV | 100 876 956 60 | Ukraine National Team | Ukraine | Male | Elite | |
11 | Iryna | POPOVA | 100 068 777 85 | National Team Of Ukraine | Ukraine | Female | Elite | |
12 | Edvin | LINDH | 100 223 632 31 | Team Ormsalva Athletic Club | Sweden | Male | U23 | |
13 | Abdurrahim | INAL | 100 776 193 80 | Brisaspor | Turkey | Male | U23 | |
14 | RYO | TAKEUCHI | 100 094 316 16 | FUKAYA RACING | Japan | Male | Elite | |
15 | David | RISBERG | 100 222 650 19 | ML Sports Club | Sweden | Male | U23 | |
16 | Joel | BURMAN | 100 101 298 14 | Borlänge CK | Sweden | Male | Elite | |
17 | Moa | GUSTAFZZON | 101 075 459 04 | ML Sportsclub | Sweden | Female | Elite | |
18 | Linn | GUSTAFZZON | 100 086 748 14 | Team 31 | Sweden | Female | Elite | |
19 | Vilgot | LINDH | 100 223 631 30 | Team Ormsalva Athletic Club | Sweden | Male | U23 | |
20 | GENE | KITABAYASHI | 100 209 573 37 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
21 | Alexandre | VIALLE | 100 078 522 33 | Toyota St-Eustache | Canada | Male | Elite | |
22 | Bruno | VITALI | Vtt Club Jura/ BoldaiR Sport | Switzerland | Male | Elite | ||
23 | Onder | DEMIR | 100 930 293 47 | Erzurum Bisiklet Genç.Ve S.K Der | Turkey | Male | U23 | |
24 | RIKI | KITABAYASHI | 100 112 191 43 | Athlete Farm SPECIALIZED | Japan | Male | U23 | |
25 | Kadir | KıZıLDIL | 101 132 218 18 | Erzurum Bisiklet Gençlik Ve S.K Der. | Turkey | Male | U23 | |
26 | Arif | TEKIN | 101 132 029 23 | Erzurum Bisiklet Takımı | Turkey | Male | U23 | |
27 | Bora | KöSE | Karaman Ekstrem Bisiklet Ve Doga Sporları Gençlik Ve Spor Kulübü Derneği | Turkey | Male | Elite | ||
28 | Shiven | SHIVEN | 100 565 308 73 | Team India | India | Male | Elite | |
29 | Maria | SHERSTIUK | 100 161 490 66 | Ukraine National Team | Ukraine | Female | U23 | |
30 | Umut Onur | TOPRAK | 100 968 740 82 | Erzurum Bisiklet Kulübü | Turkey | Male | U23 | |
31 | Pranita | SOMAN | 100 506 206 44 | Team India | India | Female | U23 | |
32 | Anna | MIROLIUBOVA | 100 349 827 29 | ——- | Russia | Female | U23 | |
33 | Aleksandra | USHAKOVA | 100 349 761 60 | ----- | Russia | Female | U23 | |
34 | Tatyana | GENELEVA | 100 636 362 26 | Kazakhstan National Team | Kazakhstan | Female | Elite | |
35 | Alina | SARKULOVA | 100 855 637 81 | Kazakhstan National Team | Kazakhstan | Female | U23 | |
36 | Yegor | KARASYOV | 100 951 285 87 | Kazakhstan National Team | Kazakhstan | Male | U23 | |
37 | Temirlan | MUKHAMEDIYANOV | 100 653 772 23 | Kazakhstan National Team | Kazakhstan | Male | U23 | |
38 | Denis | SERGIYENKO | 100 576 883 80 | Kazakhstan National Team | Kazakhstan | Male | U23 | |
39 | Shakir | ADILOV | 100 097 095 79 | Kazakhstan National Team | Kazakhstan | Male | Elite | |
40 | Kamlesh | RANA | 100 923 236 71 | India | India | Male | Elite | |
41 | Khariksing Adonis | TANGPU | 100 957 348 39 | Team India | India | Male | U23 |
We welcome all levels of cyclists.
We organize the only cycling training camps and UCI races.
All Rights Reserved.